Face Stock | Material Type | Color & Opaque | Direct Thermal | Thermal Transfer | Inkjet | Weather/Chemical Resistance | Improved Durability | Tamper Evident | Tag |
---|---|---|---|---|---|---|---|---|---|
43# Coated Thermal Transfer | paper | ||||||||
43# Coated Thermal Transfer w/Barrier | paper | ||||||||
50# Coated Thermal Transfer | paper | ||||||||
7pt Coated Thermal Transfer | paper | ||||||||
50# EDP | paper | ||||||||
54# Semigloss | paper | ||||||||
60# Semigloss | paper | ||||||||
8pt Semigloss | paper | ||||||||
10pt Semigloss HP Top Coat | paper | ||||||||
60# Saturated Litho | paper | ||||||||
60# Saturated Litho w/Barrier | paper | ||||||||
Direct Thermal Top Coat | paper | ||||||||
High Gloss | paper | ||||||||
KIMDURA® Water Based Inkjet Synthetic | film | ||||||||
Red Fluorescent | paper | ||||||||
Orange Fluorescent | paper | ||||||||
Green Fluorescent | paper | ||||||||
Pink Fluorescent | paper | ||||||||
Chartreuse Fluorescent | paper | ||||||||
60# Natural Kraft | paper | ||||||||
50# Coated Thermal Transfer Opaque | paper | ||||||||
54# Semigloss Opaque | paper | ||||||||
60# High Gloss Opaque | paper | ||||||||
60# Pearlized WS | special | ||||||||
Satin Cloth | special | ||||||||
2mil Brushed Silver Polyester Top Coat (PET) | film | ||||||||
Bright Silver Metalized | paper | ||||||||
2mil Bright Silver Polypropylene Top Coat (PP/BOPP) | film | ||||||||
2mil Bright Silver Polyester Top Coat (PET) | film | ||||||||
2mil Matte Silver Polyester Top Coat (PET) | film | ||||||||
1.5mil Clear Polyester (PET) | film | ||||||||
2mil Clear Polyester (PET) | film | ||||||||
2mil Clear Polypropylene Top Coat (PP/BOPP) | film | ||||||||
3.2mil Matte White PolyArt (PE) | film | ||||||||
3.8mil Matte White PolyArt (PE) | film | ||||||||
7mil Matte White Polyart (PE) | film | ||||||||
10mil Matte White Coated-2-Side PolyArt (PE) | film | ||||||||
3mil Matte White PolyArt Thermal Transfer (PE) | film | ||||||||
3.2mil Matte White PolyArt Thermal Transfer (PE) | film | ||||||||
7.5mil Durable PolyArt (PE) | film | ||||||||
2mil White Polyester Top Coat (PET) | film | ||||||||
2mil Matte White Polyester Laser Piggy Back (PET) | film | ||||||||
2.3mil Gloss White Polypropylene Top Coat (PP/BOPP) | film | ||||||||
2.6mil Gloss White Polypropylene Top Coat (PP/BOPP) | film | ||||||||
3mil Matte White Polypropylene Thermal Transfer (PP/BOPP) | film | ||||||||
3.2mil Matte White Polypropylene Thermal Transfer (PP/BOPP) | film | ||||||||
3.2mil Matte White Polypropylene Thermal Transfer Coated-2-Side (PP/BOPP) | film | ||||||||
3.2mill Matte White Synthetic | film | ||||||||
8mil White Synthetic Thermal Transfer | film | ||||||||
3.4mil White Vinyl PT | vinyl | ||||||||
10mil White Vinyl | vinyl | ||||||||
2mil Silver VOID Polyester Top Coat (PET) | film | ||||||||
2mil Matte Silver VOID Polyester Computer Imprintable (PET) | film | ||||||||
54# Semigloss Tamper Evident | paper | ||||||||
Destructible Coated-1-Side | paper | ||||||||
3.2mil Destructible Synthetic | paper | ||||||||
Destructible Coated-1-Side Opaque | paper | ||||||||
2mil Clear Polypropylene Indigo Top Coat (PP/BOPP) | film | ||||||||
4mil Durable | film | ||||||||
5pt Coated-1-Side Thermal Transfer | paper | ||||||||
7.3pt Direct Thermal SS | paper | ||||||||
7mil Coated-2-Side Matte Synthetic PolyArt (PE) | film | ||||||||
70# Offset | paper | ||||||||
10pt Coated-2-Side | paper | ||||||||
10mil White Synthetic Thermal Transfer | film | ||||||||
10mil Matte White Coated-2-Side PolyArt (PE) | film |
* The table above should serve as a guide and does not replace or override information from our customer support team.
** Many items are not marked even though they often meet conditions. We recommend testing first.