Click on any column header to sort inventory or use the search feature on the right.
The inventory was last modified on May 3, 2024 1:33 pm.
FACESTOCK | ADHESIVE | LINER | WIDTH | LENGTH | PRICE | QTY | COMMENT | SUPPLIER SPEC |
---|---|---|---|---|---|---|---|---|
LASER LATEX | ATP | 3.5MIL LF | 6.5 | 4850 | 0.49 | 1 | OFFCUT | 1495 |
DURABLE LASERRITE | R5423 | 50#MF | 7 | 3000 | 0.99 | 1 | OFFCUT | 53763 |
LASER LATEX | ATP | 50#LF | 7 | 2300 | 0.65 | 1 | OFFCUT | 1495 |
SMUDGE LATEX | TS523 | 50# | 7.5 | 2000 | 0.75 | 1 | OFFCUT | 1587 |
LASER LATEX | ATP | 3.5MIL | 8 | 4825 | 0.59 | 1 | OFFCUT | 1495 |
ENDURA INKJET | XYZ | 40# | 8.5 | 10250 | 0.85 | 1 | OFFCUT | 49285 |
ENDURA DURABLE WB INKJET | XYZ | 40# | 8.5 | 9480 | 0.99 | 1 | OFFCUT | 49285 |
ENDURA DURABLE WB INKJET | XYZ | 40# | 8.5 | 10480 | 0.99 | 1 | OFFCUT | 49285 |
ENDURA DURABLE WB INKJET | XYZ | 40# | 8.5 | 10350 | 0.99 | 1 | OFFCUT | 49285 |
SPXTRA | AT20 | 50# | 10 | 900 | 0.65 | 1 | OFFCUT | 3186 |
60# SATURATED LATEX | AP1 | 40# | 11 | 2850 | 0.75 | 1 | OFFCUT | C1178 |
60# SATURATED LATEX | AP1 | 40# | 14 | 2850 | 0.75 | 1 | OFFCUT | C1178 |
5350 |